Commit b31bfd7d00365214d5a5df42651cba1e52fe2c64

Authored by David Mayerich
1 parent 8d519daa

added SWC files as examples

@@ -82,3 +82,5 @@ configure_file(data/03_T.obj ${CMAKE_CURRENT_BINARY_DIR}/03_T.obj @ONLY) @@ -82,3 +82,5 @@ configure_file(data/03_T.obj ${CMAKE_CURRENT_BINARY_DIR}/03_T.obj @ONLY)
82 configure_file(data/04_GT.obj ${CMAKE_CURRENT_BINARY_DIR}/04_GT.obj @ONLY) 82 configure_file(data/04_GT.obj ${CMAKE_CURRENT_BINARY_DIR}/04_GT.obj @ONLY)
83 configure_file(data/04_Ta.obj ${CMAKE_CURRENT_BINARY_DIR}/04_Ta.obj @ONLY) 83 configure_file(data/04_Ta.obj ${CMAKE_CURRENT_BINARY_DIR}/04_Ta.obj @ONLY)
84 configure_file(data/04_Tb.obj ${CMAKE_CURRENT_BINARY_DIR}/04_Tb.obj @ONLY) 84 configure_file(data/04_Tb.obj ${CMAKE_CURRENT_BINARY_DIR}/04_Tb.obj @ONLY)
  85 +configure_file(data/1.swc ${CMAKE_CURRENT_BINARY_DIR}/1.swc @ONLY)
  86 +configure_file(data/2.swc ${CMAKE_CURRENT_BINARY_DIR}/2.swc @ONLY)
data/00_GT.swc 0 → 100644
data/1.swc 0 → 100644
  1 +# Original file 20F-40x.swc edited using StdSwc version 1.31 on 5/6/15.
  2 +# Irregularities and fixes documented in 20F-40x.swc.std. See StdSwc1.31.doc for more information.
  3 +#
  4 +# Neurolucida to SWC conversion from L-Measure. Sridevi Polavaram: spolavar@gmu.edu
  5 +# Original fileName:C:\Users\praveen\Desktop\DataProcessing\CurrentArchives\To be processed\Bianchi\ASC 2\20F-40x.asc
  6 +#The original file has a single soma contour that is averaged into 3 soma points
  7 +1 1 0.0 0.0 0.0 8.33574 -1
  8 +2 1 -6.04 -5.73 -0.27 8.33574 1
  9 +3 1 6.04 5.73 0.27 8.33574 1
  10 +4 3 3.07 7.47 12.1 0.935 1
  11 +5 3 8.46 11.65 12.42 0.935 4
  12 +6 3 13.28 16.46 12.62 0.68 5
  13 +7 3 13.27 16.22 12.64 0.68 6
  14 +8 3 14.8 20.74 18.89 0.68 7
  15 +9 3 22.26 23.36 21.8 0.425 8
  16 +10 3 25.14 23.53 22.14 0.425 9
  17 +11 3 30.24 19.44 26.21 0.17 10
  18 +12 3 30.09 19.54 27.48 0.17 11
  19 +13 3 35.32 17.03 26.78 0.17 12
  20 +14 3 35.48 16.92 25.43 0.17 13
  21 +15 3 40.59 18.7 25.59 0.17 14
  22 +16 3 40.49 18.76 26.42 0.17 15
  23 +17 3 44.28 16.94 32.76 0.085 16
  24 +18 3 45.58 19.98 33.66 0.085 17
  25 +19 3 45.52 20.01 34.12 0.085 18
  26 +20 3 50.69 18.14 37.1 0.085 19
  27 +21 3 50.67 18.15 37.25 0.085 20
  28 +22 3 54.17 15.63 38.95 0.085 21
  29 +23 3 28.74 25.14 22.74 0.17 10
  30 +24 3 28.85 25.07 21.77 0.17 23
  31 +25 3 33.7 24.46 20.65 0.17 24
  32 +26 3 39.24 28.27 25.6 0.17 25
  33 +27 3 39.26 28.26 25.45 0.17 26
  34 +28 3 44.27 29.62 26.4 0.17 27
  35 +29 3 44.18 29.68 27.15 0.17 28
  36 +30 3 46.92 36.15 27.82 0.17 29
  37 +31 3 48.88 34.06 28.22 0.17 30
  38 +32 3 52.03 34.6 30.31 0.085 31
  39 +33 3 51.97 34.64 30.84 0.085 32
  40 +34 3 59.42 35.99 29.56 0.085 33
  41 +35 3 65.1 41.38 29.81 0.085 34
  42 +36 3 64.1 48.39 34.43 0.085 35
  43 +37 3 62.46 49.14 34.09 0.085 36
  44 +38 3 62.86 53.1 35.6 0.085 37
  45 +39 3 62.71 53.24 35.87 0.085 38
  46 +40 3 61.62 54.9 30.18 0.085 39
  47 +41 3 61.4 55.19 29.06 0.085 40
  48 +42 3 60.6 58.05 28.28 0.085 41
  49 +43 3 60.27 58.9 28.18 0.085 42
  50 +44 3 60.33 61.06 28.01 0.085 43
  51 +45 3 71.67 44.07 30.09 0.085 35
  52 +46 3 75.95 46.97 30.37 0.085 45
  53 +47 3 77.33 49.22 30.37 0.085 46
  54 +48 3 77.4 49.17 29.76 0.085 47
  55 +49 3 80.44 52.71 28.39 0.085 48
  56 +50 3 79.84 52.85 28.39 0.085 49
  57 +51 3 82.32 54.21 27.97 0.085 50
  58 +52 3 82.19 54.09 27.96 0.085 51
  59 +53 3 90.56 54.42 27.95 0.085 52
  60 +54 3 90.08 54.43 27.89 0.085 53
  61 +55 3 10.47 17.41 14.81 0.17 7
  62 +56 3 10.49 17.39 14.66 0.17 55
  63 +57 3 8.86 21.32 14.85 0.17 56
  64 +58 3 8.79 21.37 15.44 0.17 57
  65 +59 3 12.16 26.11 12.57 0.17 58
  66 +60 3 12.26 26.04 11.75 0.17 59
  67 +61 3 12.1 28.02 20.37 0.17 60
  68 +62 3 14.65 33.93 16.55 0.085 61
  69 +63 3 14.54 34.0 17.52 0.085 62
  70 +64 3 14.43 39.66 20.51 0.085 63
  71 +65 3 14.36 39.7 21.11 0.085 64
  72 +66 3 14.38 46.45 24.18 0.085 65
  73 +67 3 14.34 46.47 24.55 0.085 66
  74 +68 3 15.57 50.83 25.2 0.085 67
  75 +69 3 14.52 56.69 28.98 0.085 68
  76 +70 3 14.37 56.84 29.26 0.085 69
  77 +71 3 13.2 59.74 30.5 0.085 70
  78 +72 3 11.84 69.1 35.57 0.085 71
  79 +73 3 11.71 69.43 36.67 0.085 72
  80 +74 3 12.2 74.01 38.52 0.085 73
  81 +75 3 12.16 74.04 38.89 0.085 74
  82 +76 3 15.29 77.86 39.81 0.085 75
  83 +77 3 15.17 77.99 39.79 0.085 76
  84 +78 3 14.13 82.57 39.31 0.085 77
  85 +79 3 14.0 82.7 39.35 0.085 78
  86 +80 3 15.61 91.07 40.66 0.085 79
  87 +81 3 12.45 95.15 40.56 0.085 80
  88 +82 3 13.63 103.94 42.54 0.085 81
  89 +83 3 13.72 103.89 41.87 0.085 82
  90 +84 3 11.73 110.7 46.6 0.085 83
  91 +85 3 11.23 32.3 17.49 0.085 61
  92 +86 3 11.05 32.42 18.98 0.085 85
  93 +87 3 10.94 38.32 22.03 0.085 86
  94 +88 3 10.82 38.39 23.0 0.085 87
  95 +89 3 13.2 46.48 28.93 0.085 88
  96 +90 3 13.04 46.58 30.28 0.085 89
  97 +91 3 15.03 52.9 35.0 0.085 90
  98 +92 3 14.97 52.94 35.45 0.085 91
  99 +93 3 15.49 58.98 37.41 0.085 92
  100 +94 3 15.54 59.38 38.0 0.085 93
  101 +95 3 14.42 69.95 38.41 0.085 94
  102 +96 3 18.94 73.23 40.69 0.085 95
  103 +97 3 19.01 73.38 41.15 0.085 96
  104 +98 3 19.55 75.24 42.06 0.085 97
  105 +99 3 19.53 75.25 42.2 0.085 98
  106 +100 3 -1.67 7.46 -5.82 1.105 1
  107 +101 3 -0.61 17.76 -6.43 1.105 100
  108 +102 3 -0.31 26.86 -7.11 1.105 101
  109 +103 3 2.17 31.15 -6.91 0.765 102
  110 +104 3 4.78 55.23 -9.64 0.765 103
  111 +105 3 4.83 55.19 -10.09 0.765 104
  112 +106 3 5.37 62.72 -14.05 0.765 105
  113 +107 3 5.42 62.68 -14.51 0.765 106
  114 +108 3 5.84 67.08 -7.15 0.595 107
  115 +109 3 7.06 71.49 -7.35 0.34 108
  116 +110 3 7.04 71.5 -7.2 0.34 109
  117 +111 3 8.45 76.83 -4.77 0.34 110
  118 +112 3 9.31 78.88 -4.44 0.34 111
  119 +113 3 9.2 78.95 -3.54 0.34 112
  120 +114 3 11.19 79.73 -1.83 0.34 113
  121 +115 3 10.96 79.98 -1.88 0.34 114
  122 +116 3 13.96 87.61 -0.13 0.17 115
  123 +117 3 10.57 88.55 2.97 0.17 116
  124 +118 3 11.17 96.1 2.53 0.17 117
  125 +119 3 12.55 100.06 2.85 0.17 118
  126 +120 3 17.54 108.04 5.27 0.17 119
  127 +121 3 20.21 112.89 5.21 0.17 120
  128 +122 3 31.23 124.75 5.61 0.085 121
  129 +123 3 34.52 133.52 22.53 0.085 122
  130 +124 3 34.65 133.64 22.53 0.085 123
  131 +125 3 39.11 141.94 24.34 0.085 124
  132 +126 3 39.46 142.31 24.5 0.085 125
  133 +127 3 46.36 148.38 24.77 0.085 126
  134 +128 3 11.44 112.28 13.93 0.085 119
  135 +129 3 11.2 112.53 13.96 0.085 128
  136 +130 3 12.32 118.52 13.85 0.085 129
  137 +131 3 12.28 119.28 14.4 0.085 130
  138 +132 3 12.4 127.72 15.98 0.085 131
  139 +133 3 12.38 127.98 16.25 0.085 132
  140 +134 3 14.33 136.38 19.73 0.085 133
  141 +135 3 14.73 137.69 19.68 0.085 134
  142 +136 3 15.05 147.29 18.96 0.085 135
  143 +137 3 15.06 147.53 18.94 0.085 136
  144 +138 3 16.43 156.49 18.41 0.085 137
  145 +139 3 16.39 156.76 18.77 0.085 138
  146 +140 3 15.57 163.25 19.77 0.085 139
  147 +141 3 15.41 163.4 20.12 0.085 140
  148 +142 3 18.44 168.86 20.21 0.085 141
  149 +143 3 18.56 168.97 20.21 0.085 142
  150 +144 3 21.03 171.31 20.32 0.085 143
  151 +145 3 26.28 171.44 21.02 0.085 144
  152 +146 3 26.41 171.55 20.95 0.085 145
  153 +147 3 29.19 168.85 21.5 0.085 146
  154 +148 3 29.31 168.96 21.5 0.085 147
  155 +149 3 32.81 169.96 21.84 0.085 148
  156 +150 3 -3.33 30.84 -3.19 0.17 102
  157 +151 3 -5.8 34.87 -2.04 0.17 150
  158 +152 3 -5.94 34.96 -0.84 0.17 151
  159 +153 3 -5.2 40.27 -24.82 0.17 152
  160 +154 3 -5.02 40.15 -26.31 0.17 153
  161 +155 3 -8.15 50.12 -31.53 0.17 154
  162 +156 3 -8.06 50.07 -32.2 0.17 155
  163 +157 3 -10.03 52.54 -35.54 0.085 156
  164 +158 3 -9.96 52.5 -36.14 0.085 157
  165 +159 3 -13.16 55.96 -38.01 0.085 158
  166 +160 3 -13.61 56.69 -38.13 0.085 159
  167 +161 3 -14.98 61.68 -39.83 0.085 160
  168 +162 3 -15.63 62.39 -40.27 0.085 161
  169 +163 3 -20.28 66.69 -43.0 0.085 162
  170 +164 3 -20.46 66.65 -43.56 0.085 163
  171 +165 3 -24.94 68.86 -48.25 0.085 164
  172 +166 3 -25.04 68.98 -48.35 0.085 165
  173 +167 3 -29.38 71.6 -48.99 0.085 166
  174 +168 3 -29.26 71.52 -50.04 0.085 167
  175 +169 3 0.98 -9.49 -3.19 0.51 1
  176 +170 3 0.85 -9.61 -3.19 0.51 169
  177 +171 3 0.7 -14.16 -2.85 0.51 170
  178 +172 3 0.58 -14.28 -2.86 0.51 171
  179 +173 3 -1.98 -19.97 -2.72 0.255 172
  180 +174 3 3.34 -8.43 10.47 1.19 1
  181 +175 3 5.23 -12.67 11.03 1.19 174
  182 +176 3 5.1 -12.79 11.02 1.19 175
  183 +177 3 5.66 -22.53 21.42 0.595 176
  184 +178 3 5.77 -22.89 21.46 0.595 177
  185 +179 3 9.77 -29.02 25.25 0.595 178
  186 +180 3 9.7 -28.92 24.86 0.595 179
  187 +181 3 9.08 -35.32 32.7 0.34 180
  188 +182 3 9.0 -35.26 33.37 0.34 181
  189 +183 3 11.83 -43.05 30.5 0.17 182
  190 +184 3 11.54 -47.96 30.85 0.17 183
  191 +185 3 11.66 -48.09 30.88 0.17 184
  192 +186 3 13.07 -52.32 31.38 0.17 185
  193 +187 3 10.42 -54.93 30.73 0.085 186
  194 +188 3 10.29 -55.29 30.74 0.085 187
  195 +189 3 9.48 -61.87 31.16 0.085 188
  196 +190 3 9.22 -62.58 31.18 0.085 189
  197 +191 3 8.51 -66.04 31.37 0.085 190
  198 +192 3 8.5 -66.52 31.41 0.085 191
  199 +193 3 10.8 -76.41 32.46 0.085 192
  200 +194 3 9.16 -80.64 26.32 0.085 193
  201 +195 3 8.79 -80.99 26.3 0.085 194
  202 +196 3 6.16 -85.53 29.09 0.085 195
  203 +197 3 6.01 -86.12 29.2 0.085 196
  204 +198 3 3.83 -90.75 29.3 0.085 197
  205 +199 3 3.81 -91.47 29.35 0.085 198
  206 +200 3 5.16 -93.9 29.7 0.085 199
  207 +201 3 18.08 -60.34 25.72 0.085 186
  208 +202 3 18.5 -61.5 25.02 0.085 201
  209 +203 3 25.29 -71.82 23.96 0.085 202
  210 +204 3 25.06 -71.67 25.84 0.085 203
  211 +205 3 30.04 -83.8 30.36 0.085 204
  212 +206 3 32.61 -88.77 31.14 0.085 205
  213 +207 3 32.7 -89.62 31.22 0.085 206
  214 +208 3 33.43 -92.87 31.56 0.085 207
  215 +209 3 33.53 -93.72 31.64 0.085 208
  216 +210 3 35.51 -98.8 32.27 0.085 209
  217 +211 3 15.26 -32.51 22.43 0.17 180
  218 +212 3 15.35 -32.57 21.68 0.17 211
  219 +213 3 20.89 -33.66 25.65 0.17 212
  220 +214 3 21.19 -34.05 27.09 0.17 213
  221 +215 3 26.43 -34.75 29.77 0.17 214
  222 +216 3 26.76 -35.35 29.92 0.17 215
  223 +217 3 30.29 -39.71 32.91 0.085 216
  224 +218 3 30.16 -40.31 32.87 0.085 217
  225 +219 3 31.1 -45.56 29.1 0.085 218
  226 +220 3 31.22 -45.93 29.07 0.085 219
  227 +221 3 32.84 -48.64 29.1 0.085 220
  228 +222 3 33.08 -48.88 29.14 0.085 221
  229 +223 3 37.7 -49.83 29.77 0.085 222
  230 +224 3 38.42 -53.08 30.19 0.085 223
  231 +225 3 38.53 -53.2 30.22 0.085 224
  232 +226 3 40.96 -55.79 30.71 0.085 225
  233 +227 3 41.77 -56.64 30.88 0.085 226
  234 +228 3 42.58 -57.5 31.04 0.085 227
  235 +229 3 46.27 -57.95 31.52 0.085 228
  236 +230 3 46.38 -58.07 31.54 0.085 229
  237 +231 3 47.86 -60.39 31.9 0.085 230
  238 +232 3 47.97 -60.51 31.92 0.085 231
  239 +233 3 50.84 -60.58 32.27 0.085 232
  240 +234 3 30.6 -34.11 38.48 0.17 216
  241 +235 3 30.51 -34.05 39.23 0.17 234
  242 +236 3 34.56 -35.41 45.48 0.17 235
  243 +237 3 38.19 -36.69 54.21 0.17 236
  244 +238 3 38.31 -36.81 54.23 0.17 237
  245 +239 3 40.11 -37.07 61.28 0.085 238
  246 +240 3 44.08 -36.18 58.7 0.085 239
  247 +241 3 44.1 -36.25 59.47 0.085 240
  248 +242 3 48.03 -35.77 61.14 0.085 241
  249 +243 3 48.15 -35.65 61.14 0.085 242
  250 +244 3 9.28 -20.78 7.18 0.255 176
  251 +245 3 9.35 -20.83 6.57 0.255 244
  252 +246 3 12.38 -23.75 1.04 0.255 245
  253 +247 3 12.71 -28.62 -2.66 0.17 246
  254 +248 3 12.62 -28.76 -2.89 0.17 247
  255 +249 3 10.8 -37.59 -10.6 0.17 248
  256 +250 3 10.68 -37.71 -10.6 0.17 249
  257 +251 3 7.76 -43.24 -11.59 0.17 250
  258 +252 3 8.0 -44.22 -11.79 0.17 251
  259 +253 3 9.53 -50.56 -21.6 0.085 252
  260 +254 3 9.4 -50.67 -21.6 0.085 253
  261 +255 3 11.41 -59.19 -16.79 0.085 254
  262 +256 3 11.4 -60.17 -16.95 0.085 255
  263 +257 3 9.59 -64.69 -16.88 0.085 256
  264 +258 3 9.08 -65.64 -16.87 0.085 257
  265 +259 3 5.44 -72.36 -18.09 0.085 258
  266 +260 3 5.11 -73.23 -18.51 0.085 259
  267 +261 3 4.68 -75.5 -18.47 0.085 260
  268 +262 3 4.88 -76.7 -18.35 0.085 261
  269 +263 3 6.63 -81.54 -17.76 0.085 262
  270 +264 3 6.79 -82.23 -17.22 0.085 263
  271 +265 3 5.81 -86.7 -16.08 0.085 264
  272 +266 3 5.5 -86.89 -15.49 0.085 265
  273 +267 3 4.99 -88.62 -14.64 0.085 266
  274 +268 3 5.43 -89.59 -14.51 0.085 267
  275 +269 3 10.48 -93.5 -12.91 0.085 268
  276 +270 3 10.42 -93.46 -12.39 0.085 269
  277 +271 3 15.03 -56.05 -28.01 0.085 254
  278 +272 3 15.22 -56.17 -29.59 0.085 271
  279 +273 3 23.48 -26.82 1.86 0.17 246
  280 +274 3 27.78 -29.23 3.86 0.17 273
  281 +275 3 33.35 -28.74 -0.02 0.17 274
  282 +276 3 32.65 -28.48 -0.19 0.17 275
  283 +277 3 43.34 -29.14 5.49 0.085 276
  284 +278 3 46.69 -28.74 5.86 0.085 277
  285 +279 3 48.54 -27.23 5.89 0.085 278
  286 +280 3 53.89 -28.69 6.49 0.085 279
  287 +281 3 57.21 -29.0 6.98 0.085 280
  288 +282 3 67.93 -26.25 8.05 0.085 281
  289 +283 3 67.82 -26.13 8.03 0.085 282
  290 +284 3 33.54 -23.18 2.7 0.085 276
  291 +285 3 33.45 -23.12 3.45 0.085 284
  292 +286 3 33.1 -20.55 3.89 0.085 285
  293 +287 3 33.24 -20.55 0.7 0.085 286
  294 +288 3 32.84 -19.62 -4.78 0.085 287
  295 +289 3 32.81 -19.05 -5.36 0.085 288
  296 +290 3 32.78 -16.25 -6.57 0.085 289
  297 +291 3 31.98 -15.15 -6.75 0.085 290
  298 +292 4 -11.32 -3.78 7.27 3.23 1
  299 +293 4 -12.82 -4.38 7.14 3.23 292
  300 +294 4 -21.82 -6.76 6.33 2.38 293
  301 +295 4 -28.35 -9.49 5.68 2.38 294
  302 +296 4 -38.67 -11.07 15.87 1.02 295
  303 +297 4 -41.55 -11.51 18.72 1.02 296
  304 +298 4 -54.11 -15.43 15.6 0.765 297
  305 +299 4 -54.08 -15.45 15.38 0.765 298
  306 +300 4 -57.62 -15.37 24.59 0.765 299
  307 +301 4 -61.5 -16.73 14.36 0.765 300
  308 +302 4 -64.46 -11.8 12.78 0.17 301
  309 +303 4 -64.39 -11.85 12.18 0.17 302
  310 +304 4 -65.77 -2.78 18.26 0.17 303
  311 +305 4 -66.11 -2.41 18.19 0.17 304
  312 +306 4 -71.69 2.27 17.16 0.17 305
  313 +307 4 -77.74 7.4 17.1 0.17 306
  314 +308 4 -84.31 7.1 13.35 0.085 307
  315 +309 4 -72.33 -20.24 11.05 0.765 301
  316 +310 4 -62.06 -18.79 33.44 0.17 300
  317 +311 4 -66.97 -21.29 40.01 0.085 310
  318 +312 4 -66.98 -21.28 40.15 0.085 311
  319 +313 4 -69.45 -31.66 32.56 0.085 312
  320 +314 4 -71.44 -36.92 30.89 0.085 313
  321 +315 4 -71.5 -37.32 30.31 0.085 314
  322 +316 4 -72.99 -41.6 28.78 0.085 315
  323 +317 4 -64.65 -24.1 37.36 0.085 310
  324 +318 4 -64.71 -24.06 37.82 0.085 317
  325 +319 4 -67.92 -30.81 43.08 0.085 318
  326 +320 4 -32.87 -4.1 8.01 0.85 296
  327 +321 4 -32.89 -4.09 8.16 0.85 320
  328 +322 4 -34.83 1.22 12.25 0.68 321
  329 +323 4 -36.17 11.67 14.34 0.34 322
  330 +324 4 -37.38 17.93 18.52 0.34 323
  331 +325 4 -39.62 23.63 21.1 0.34 324
  332 +326 4 -42.57 28.5 20.43 0.34 325
  333 +327 4 -43.5 34.78 23.28 0.17 326
  334 +328 4 -46.9 38.81 24.16 0.17 327
  335 +329 4 -47.04 38.95 24.36 0.17 328
  336 +330 4 -52.02 44.98 23.6 0.17 329
  337 +331 4 -50.18 46.49 23.7 0.17 330
  338 +332 4 -54.77 52.75 24.8 0.085 331
  339 +333 4 -55.01 52.52 24.79 0.085 332
  340 +334 4 -60.77 55.93 39.45 0.085 333
  341 +335 4 -60.8 55.95 39.75 0.085 334
  342 +336 4 -63.11 58.75 42.31 0.085 335
  343 +337 4 -63.29 58.91 42.81 0.085 336
  344 +338 4 -65.69 61.48 42.17 0.085 337
  345 +339 4 -65.81 61.6 42.15 0.085 338
  346 +340 4 -68.14 63.34 41.73 0.085 339
  347 +341 4 -68.38 63.34 41.7 0.085 340
  348 +342 4 -74.33 64.84 43.01 0.085 341
  349 +343 4 -74.43 64.96 42.91 0.085 342
  350 +344 4 -47.81 29.66 34.33 0.17 326
  351 +345 4 -48.3 30.17 34.47 0.17 344
  352 +346 4 -52.79 34.32 36.35 0.17 345
  353 +347 4 -60.23 34.71 31.91 0.17 346
  354 +348 4 -60.44 34.46 31.6 0.17 347
  355 +349 4 -65.3 35.66 30.93 0.17 348
  356 +350 4 -65.54 35.66 30.9 0.17 349
  357 +351 4 -74.07 38.18 31.74 0.085 350
  358 +352 4 -74.3 38.42 31.69 0.085 351
  359 +353 4 -78.99 42.64 31.26 0.085 352
  360 +354 4 -79.46 43.14 31.24 0.085 353
  361 +355 4 -81.17 45.46 30.85 0.085 354
  362 +356 4 -81.17 45.7 30.83 0.085 355
  363 +357 4 -80.61 48.08 30.71 0.085 356
  364 +358 4 -80.84 48.33 30.67 0.085 357
  365 +359 4 -85.13 52.39 29.83 0.085 358
  366 +360 4 -90.42 54.8 29.01 0.085 359
  367 +361 4 -91.26 54.7 28.92 0.085 360
  368 +362 4 -95.4 56.12 28.31 0.085 361
  369 +363 4 -95.8 58.28 28.09 0.085 362
  370 +364 4 -96.16 58.17 28.06 0.085 363
  371 +365 4 -98.43 58.5 29.83 0.085 364
  372 +366 4 -98.59 58.6 31.18 0.085 365
  373 +367 4 -105.07 65.62 22.05 0.085 366
  374 +368 4 -114.88 69.09 20.6 0.085 367
  375 +369 4 -33.05 -17.8 15.95 0.255 295
  376 +370 4 -34.05 -25.19 21.68 0.255 369
  377 +371 4 -34.0 -25.26 22.31 0.255 370
  378 +372 4 -31.55 -30.16 24.06 0.255 371
  379 +373 4 -31.54 -30.4 24.0 0.255 372
  380 +374 4 -30.38 -36.38 25.3 0.255 373
  381 +375 4 -30.28 -36.75 25.34 0.255 374
  382 +376 4 -31.56 -43.72 23.51 0.255 375
  383 +377 4 -32.14 -53.97 18.35 0.17 376
  384 +378 4 -32.1 -54.0 17.98 0.17 377
  385 +379 4 -32.87 -61.21 9.95 0.085 378
  386 +380 4 -32.75 -61.33 9.98 0.085 379
  387 +381 4 -30.99 -64.32 7.9 0.085 380
  388 +382 4 -31.1 -64.2 7.79 0.085 381
  389 +383 4 -16.78 -8.43 23.97 0.425 293
  390 +384 4 -16.87 -8.37 24.73 0.425 383
  391 +385 4 -19.15 -13.92 25.34 0.34 384
  392 +386 4 -19.0 -16.81 25.59 0.34 385
  393 +387 4 -18.88 -16.89 24.62 0.34 386
  394 +388 4 -16.94 -16.55 31.63 0.255 387
  395 +389 4 -13.89 -18.55 32.07 0.255 388
  396 +390 4 -16.32 -19.93 31.89 0.255 389
  397 +391 4 -16.6 -24.6 32.22 0.085 390
  398 +392 4 -16.73 -24.95 32.24 0.085 391
  399 +393 4 -16.38 -30.6 39.22 0.085 392
  400 +394 4 -16.61 -30.6 39.12 0.085 393
  401 +395 4 -16.89 -35.59 46.44 0.085 394
  402 +396 4 -16.92 -35.57 46.67 0.085 395
  403 +397 4 -18.56 -44.39 60.48 0.085 396
  404 +398 4 -18.69 -44.51 60.47 0.085 397
  405 +399 4 -20.99 -58.73 47.15 0.085 398
  406 +400 4 -20.46 -64.5 47.59 0.085 399
  407 +401 4 -20.59 -64.62 47.66 0.085 400
  408 +402 4 -20.33 -66.15 48.19 0.085 401
data/2.swc 0 → 100644
  1 +# Original file 20D-40x.swc edited using StdSwc version 1.31 on 5/6/15.
  2 +# Irregularities and fixes documented in 20D-40x.swc.std. See StdSwc1.31.doc for more information.
  3 +#
  4 +# Neurolucida to SWC conversion from L-Measure. Sridevi Polavaram: spolavar@gmu.edu
  5 +# Original fileName:C:\Users\praveen\Desktop\DataProcessing\CurrentArchives\To be processed\Bianchi\ASC 2\20D-40x.asc
  6 +#The original file has a single soma contour that is averaged into 3 soma points
  7 +1 1 0.0 0.0 0.0 6.79041 -1
  8 +2 1 4.14 -5.06 1.8 6.79041 1
  9 +3 1 -4.14 5.06 -1.8 6.79041 1
  10 +4 3 -6.59 -3.46 -5.49 0.68 1
  11 +5 3 -7.11 -3.78 -5.83 0.68 4
  12 +6 3 -13.31 -3.98 -8.82 0.68 5
  13 +7 3 -13.2 -4.11 -8.78 0.68 6
  14 +8 3 -17.28 0.53 -10.57 0.34 7
  15 +9 3 -17.08 0.04 -10.49 0.34 8
  16 +10 3 -19.47 3.12 -3.45 0.17 9
  17 +11 3 -19.24 3.34 -3.34 0.17 10
  18 +12 3 -21.14 8.1 -0.96 0.17 11
  19 +13 3 -21.24 8.1 -0.75 0.17 12
  20 +14 3 -20.92 16.0 -4.26 0.085 13
  21 +15 3 -20.46 16.03 -5.21 0.085 14
  22 +16 3 -22.54 22.7 -6.64 0.085 15
  23 +17 3 -24.58 22.54 -2.41 0.085 16
  24 +18 3 -26.05 24.71 0.65 0.085 17
  25 +19 3 -26.67 25.46 4.83 0.085 18
  26 +20 3 -27.4 25.41 6.34 0.085 19
  27 +21 3 -28.85 31.13 8.46 0.085 20
  28 +22 3 -29.06 31.14 8.36 0.085 21
  29 +23 3 -32.85 32.69 9.2 0.085 22
  30 +24 3 -32.87 33.0 10.13 0.085 23
  31 +25 3 -30.15 42.11 13.47 0.085 24
  32 +26 3 -29.89 42.34 13.51 0.085 25
  33 +27 3 -27.54 44.59 17.0 0.085 26
  34 +28 3 -27.74 44.57 17.41 0.085 27
  35 +29 3 -30.75 49.32 18.49 0.085 28
  36 +30 3 -30.67 54.54 20.16 0.085 29
  37 +31 3 -31.07 54.5 20.98 0.085 30
  38 +32 3 -35.21 60.52 28.2 0.085 31
  39 +33 3 -38.43 65.11 32.46 0.085 32
  40 +34 3 -38.94 69.01 34.3 0.085 33
  41 +35 3 -39.13 68.99 34.71 0.085 34
  42 +36 3 -36.64 71.35 38.18 0.085 35
  43 +37 3 -25.52 9.59 -0.83 0.085 13
  44 +38 3 -26.24 9.32 0.07 0.085 37
  45 +39 3 -31.08 10.54 3.08 0.085 38
  46 +40 3 -31.18 10.67 3.04 0.085 39
  47 +41 3 -25.83 1.13 -11.06 0.17 9
  48 +42 3 -25.94 1.02 -11.12 0.17 41
  49 +43 3 -30.9 1.82 -13.48 0.17 42
  50 +44 3 -34.63 5.09 -15.57 0.085 43
  51 +45 3 -34.19 5.02 -16.78 0.085 44
  52 +46 3 -36.66 5.53 -19.9 0.085 45
  53 +47 3 -35.45 -0.5 -14.06 0.085 43
  54 +48 3 -36.92 -1.48 -12.79 0.085 47
  55 +49 3 -39.54 -4.34 -11.64 0.085 48
  56 +50 3 -39.65 -4.45 -11.69 0.085 49
  57 +51 3 -41.42 -5.3 -12.58 0.085 50
  58 +52 3 -21.7 -6.2 -6.65 0.255 7
  59 +53 3 -27.48 -6.12 -4.05 0.255 52
  60 +54 3 -27.81 -6.15 -3.37 0.255 53
  61 +55 3 -30.89 -5.54 -3.56 0.255 54
  62 +56 3 -31.94 -7.1 -17.0 0.17 55
  63 +57 3 -32.05 -7.21 -17.06 0.17 56
  64 +58 3 -34.49 -8.88 -19.98 0.17 57
  65 +59 3 -34.23 -8.86 -20.52 0.17 58
  66 +60 3 -38.45 -13.67 -24.34 0.17 59
  67 +61 3 -38.59 -14.0 -24.93 0.17 60
  68 +62 3 -41.3 -16.71 -26.33 0.17 61
  69 +63 3 -41.51 -16.45 -26.42 0.17 62
  70 +64 3 -42.0 -13.63 -26.97 0.17 63
  71 +65 3 -41.85 -13.73 -27.57 0.17 64
  72 +66 3 -43.7 -14.33 -32.7 0.17 65
  73 +67 3 -43.66 -14.67 -33.11 0.17 66
  74 +68 3 -47.56 -15.09 -38.12 0.085 67
  75 +69 3 -51.7 -15.16 -42.89 0.085 68
  76 +70 3 -51.89 -15.25 -43.32 0.085 69
  77 +71 3 -58.82 -12.75 -46.66 0.085 70
