Commit 4198e3befbfe3d734b92e0ba688ddac5c8d6a502

Authored by dmayerich
1 parent 29e744fa

Added polystyrene.

CMakeLists.txt
... ... @@ -52,8 +52,10 @@ file(GLOB SRC_CU "*.cu")
52 52  
53 53 #set up copying data files
54 54 configure_file(kPMMA.txt ${CMAKE_CURRENT_BINARY_DIR}/kPMMA.txt @ONLY)
  55 +configure_file(eta_polystyreneK.txt ${CMAKE_CURRENT_BINARY_DIR}/eta_polystyreneK.txt @ONLY)
55 56 configure_file(eta_TolueneK.txt ${CMAKE_CURRENT_BINARY_DIR}/eta_TolueneK.txt @ONLY)
56 57 configure_file(eta_TolueneN.txt ${CMAKE_CURRENT_BINARY_DIR}/eta_TolueneN.txt @ONLY)
  58 +configure_file(source_midIR.txt ${CMAKE_CURRENT_BINARY_DIR}/source_midIR.txt @ONLY)
57 59  
58 60 #determine which source files have to be moc'd
59 61 Qt4_wrap_cpp(UI_MOC ${SRC_H})
... ...
FileIO.cpp
... ... @@ -14,7 +14,7 @@ vector<SpecPair> LoadSpectrum(string filename)
14 14 //open the file
15 15 ifstream inFile(filename.c_str());
16 16  
17   -
  17 + //read all elements of the file
18 18 SpecPair temp;
19 19 while(!inFile.eof()){
20 20 inFile>>temp.nu;
... ... @@ -55,6 +55,7 @@ vector<SpecPair> LoadSpectrum(string filename)
55 55 while(j < (int)S.size()-1 && S[j].nu <= nu)
56 56 j++;
57 57  
  58 +
58 59 lowVal = S[j-1].nu;
59 60 highVal = S[j].nu;
60 61 a = (nu - lowVal)/(highVal - lowVal);
... ...
SimulateSpectrum.cpp
... ... @@ -2,7 +2,7 @@
2 2 #include <complex>
3 3 #include <iostream>
4 4 #include <fstream>
5   -#include "globals.h"
  5 +#include "globals.h"
6 6 #include <QProgressDialog>
7 7 #include <stdlib.h>
8 8 //#include "cufft.h"
... ... @@ -352,11 +352,16 @@ void updateSpectrum(double* I, double I0, int n)
352 352  
353 353 //set the spectrum value based on the current display type
354 354 if(dispSimType == AbsorbanceSpecType)
  355 + {
355 356 temp.A = -log10(I[i]/I0);
356   - else
  357 + //cout<<temp.nu<<" "<<I[i]<<endl;
  358 + }
  359 + else
357 360 {
358   - temp.A = I[i];
359   - }
  361 + temp.A = I[i];
  362 + if(useSourceSpectrum)
  363 + temp.A *= SourceResampled[i].A;
  364 + }
360 365  
361 366 SimSpectrum.push_back(temp);
362 367 }
... ... @@ -457,6 +462,7 @@ void gpuDetectorSpectrum(int numSamples)
457 462 computeBArray(B, Nl, nLambda);
458 463  
459 464  
  465 +
460 466 //allocate temporary space for the spectrum
461 467 double* I = (double*)malloc(sizeof(double) * EtaK.size());
462 468  
... ... @@ -525,14 +531,14 @@ double intensityDistortion(){
525 531 void DistortionMap(float* distortionMap, int nSteps){
526 532 ofstream outFile("distortion.txt");
527 533  
528   - //set the parameters for the distortion simulation
  534 + //set the parameters for the distortion simulation
529 535 double range = 0.4;
530 536 double step = (range)/(nSteps-1);
531 537  
532 538 oNAi = 0.2;
533   - oNAo = 0.5;
534   -
535   - double startNAi = 0.0;
  539 + oNAo = 0.5;
  540 +
  541 + double startNAi = 0.0;
536 542 double startNAo = 0.3;
537 543  
538 544 //compute the optical parameters
... ... @@ -553,24 +559,24 @@ void DistortionMap(float* distortionMap, int nSteps){
553 559 complex<double>* B = (complex<double>*)malloc(sizeof(complex<double>) * Nl * nLambda);
554 560 computeBArray(B, Nl, nLambda);
555 561  
556   - QProgressDialog progress("Computing distortion map...", "Stop", 0, nSteps * nSteps);
  562 + QProgressDialog progress("Computing distortion map...", "Stop", 0, nSteps * nSteps);
557 563 progress.setWindowModality(Qt::WindowModal);
558 564  
559 565 double D;
560   - double e = 0.001;
561   - int i, o;
562   - for(i=0; i<nSteps; i++)
563   - {
  566 + double e = 0.001;
  567 + int i, o;
  568 + for(i=0; i<nSteps; i++)
  569 + {
564 570 for(o=0; o<nSteps; o++)
565   - {
566   - //update the progress bar and check for an exit
567   - progress.setValue(i * nSteps + o);
568   - if (progress.wasCanceled())
569   - break;
  571 + {
  572 + //update the progress bar and check for an exit
  573 + progress.setValue(i * nSteps + o);
  574 + if (progress.wasCanceled())
  575 + break;
570 576  
571 577 //set the current optical parameters
572 578 cNAi = startNAi + i * step;
573   - cNAo = startNAo + o * step;
  579 + cNAo = startNAo + o * step;
574 580 //cout<<cNAi<<" "<<cNAo<<endl;
575 581  
576 582 //set the current optical parameters
... ... @@ -597,15 +603,15 @@ void DistortionMap(float* distortionMap, int nSteps){
597 603 D = -1.0;
598 604 else
599 605 D = intensityDistortion();
600   - }
  606 + }
601 607 distortionMap[o * nSteps + i] = D;
602 608 outFile<<D<<" ";
603 609 }
604 610 outFile<<endl;
605   - //cout<<i<<endl;
  611 + //cout<<i<<endl;
606 612 }
607   -
608   - progress.setValue(nSteps * nSteps);
  613 +
  614 + progress.setValue(nSteps * nSteps);
609 615  
610 616 outFile.close();
611   -}
  617 +}
... ...
cudaKK.h
... ... @@ -58,7 +58,7 @@ __global__ void devComputeSpectrum(double* I, double2* B, double* alpha, int Nl,
58 58 int nSamples, int nLambda, double oThetaI, double oThetaO, double cThetaI, double cThetaO)
59 59 {
60 60 int i = blockIdx.x * blockDim.x + threadIdx.x;
61   - if(i >= nLambda-1)
  61 + if(i >= nLambda)
62 62 return;
63 63  
64 64 //compute the delta-theta value
... ... @@ -155,6 +155,7 @@ void cudaComputeSpectrum(double* cpuI, double* cpuB, double* cpuAlpha,
155 155 HANDLE_ERROR(cudaMalloc(&gpuB, sizeof(double2) * nLambda * Nl));
156 156 HANDLE_ERROR(cudaMemcpy(gpuB, cpuB, sizeof(double2) * nLambda * Nl, cudaMemcpyHostToDevice));
157 157  
  158 +
158 159 double* gpuAlpha;
159 160 HANDLE_ERROR(cudaMalloc(&gpuAlpha, sizeof(double) * Nl));
160 161 HANDLE_ERROR(cudaMemcpy(gpuAlpha, cpuAlpha, sizeof(double) * Nl, cudaMemcpyHostToDevice));
... ...
eta_polystyreneK.txt 0 โ†’ 100644
  1 +898.826141 0.019116
  2 +900.754953 0.055527
  3 +902.683764 0.098452
  4 +904.612576 0.136831
  5 +906.541387 0.156627
  6 +908.470199 0.148732
  7 +910.39901 0.117418
  8 +912.327822 0.076677
  9 +914.256633 0.038751
  10 +916.185445 0.009591
  11 +918.114256 -0.010209
  12 +920.043068 -0.023033
  13 +921.971879 -0.031537
  14 +923.90069 -0.037414
  15 +925.829502 -0.041293
  16 +927.758313 -0.042979
  17 +929.687125 -0.042103
  18 +931.615936 -0.038145
  19 +933.544748 -0.031093
  20 +935.473559 -0.021914
  21 +937.402371 -0.011949
  22 +939.331182 -0.002791
  23 +941.259994 0.003752
  24 +943.188805 0.005688
  25 +945.117617 0.002738
  26 +947.046428 -0.002821
  27 +948.97524 -0.00827
  28 +950.904051 -0.011879
  29 +952.832862 -0.012962
  30 +954.761674 -0.011105
  31 +956.690485 -0.0056
  32 +958.619297 0.004797
  33 +960.548108 0.019407
  34 +962.47692 0.033174
  35 +964.405731 0.039614
  36 +966.334543 0.036064
  37 +968.263354 0.025338
  38 +970.192166 0.013163
  39 +972.120977 0.005366
  40 +974.049789 0.004951
  41 +975.9786 0.010871
  42 +977.907411 0.018766
  43 +979.836223 0.023503
  44 +981.765034 0.022789
  45 +983.693846 0.017146
  46 +985.622657 0.009046
  47 +987.551469 0.001536
  48 +989.48028 -0.003576
  49 +991.409092 -0.006299
  50 +993.337903 -0.007164
  51 +995.266715 -0.005695
  52 +997.195526 0.000076
  53 +999.124338 0.01503
  54 +1001.053149 0.037412
  55 +1002.98196 0.050995
  56 +1004.910772 0.046953
  57 +1006.839583 0.037742
  58 +1008.768395 0.035056
  59 +1010.697206 0.039667
  60 +1012.626018 0.049282
  61 +1014.554829 0.062634
  62 +1016.483641 0.08028
  63 +1018.412452 0.103098
  64 +1020.341264 0.132867
  65 +1022.270075 0.174146
  66 +1024.198887 0.233886
  67 +1026.127698 0.306859
  68 +1028.056509 0.352951
  69 +1029.985321 0.332845
  70 +1031.914132 0.253422
  71 +1033.842944 0.15337
  72 +1035.771755 0.075206
  73 +1037.700567 0.031441
  74 +1039.629378 0.01182
  75 +1041.55819 0.004927
  76 +1043.487001 0.003838
  77 +1045.415813 0.005858
  78 +1047.344624 0.009609
  79 +1049.273436 0.014563
  80 +1051.202247 0.020806
  81 +1053.131058 0.02831
  82 +1055.05987 0.037254
  83 +1056.988681 0.047803
  84 +1058.917493 0.060849
  85 +1060.846304 0.077346
  86 +1062.775116 0.098218
  87 +1064.703927 0.122229
  88 +1066.632739 0.144019
  89 +1068.56155 0.155908
  90 +1070.490362 0.152919
  91 +1072.419173 0.136414
  92 +1074.347985 0.112283
  93 +1076.276796 0.089477
  94 +1078.205607 0.072866
  95 +1080.134419 0.059604
  96 +1082.06323 0.046156
  97 +1083.992042 0.032763
  98 +1085.920853 0.021442
  99 +1087.849665 0.013006
  100 +1089.778476 0.007043
  101 +1091.707288 0.002791
  102 +1093.636099 -0.00074
  103 +1095.564911 -0.00408
  104 +1097.493722 -0.007335
  105 +1099.422534 -0.010612
  106 +1101.351345 -0.013687
  107 +1103.280156 -0.016017
  108 +1105.208968 -0.017002
  109 +1107.137779 -0.016168
  110 +1109.066591 -0.013881
  111 +1110.995402 -0.011752
  112 +1112.924214 -0.011588
  113 +1114.853025 -0.014376
  114 +1116.781837 -0.019884
  115 +1118.710648 -0.026342
  116 +1120.63946 -0.031825
  117 +1122.568271 -0.035456
  118 +1124.497083 -0.037312
  119 +1126.425894 -0.037953
  120 +1128.354706 -0.037725
  121 +1130.283517 -0.036904
  122 +1132.212328 -0.035615
  123 +1134.14114 -0.033845
  124 +1136.069951 -0.031363
  125 +1137.998763 -0.027797
  126 +1139.927574 -0.0228
  127 +1141.856386 -0.016049
  128 +1143.785197 -0.007725
  129 +1145.714009 0.002497
  130 +1147.64282 0.01699
  131 +1149.571632 0.041497
  132 +1151.500443 0.07804
  133 +1153.429255 0.111111
  134 +1155.358066 0.116425
  135 +1157.286877 0.092129
  136 +1159.215689 0.060068
  137 +1161.1445 0.037319
  138 +1163.073312 0.025925
  139 +1165.002123 0.02154
  140 +1166.930935 0.020725
  141 +1168.859746 0.022127
  142 +1170.788558 0.025461
  143 +1172.717369 0.031735
  144 +1174.646181 0.044191
  145 +1176.574992 0.06768
  146 +1178.503804 0.100886
  147 +1180.432615 0.12747
  148 +1182.361426 0.12922
  149 +1184.290238 0.110556
  150 +1186.219049 0.090473
  151 +1188.147861 0.07943
  152 +1190.076672 0.076068
  153 +1192.005484 0.07608
  154 +1193.934295 0.077001
  155 +1195.863107 0.077681
  156 +1197.791918 0.076518
  157 +1199.72073 0.07196
  158 +1201.649541 0.064291
  159 +1203.578353 0.055144
  160 +1205.507164 0.046329
  161 +1207.435975 0.038878
  162 +1209.364787 0.032932
  163 +1211.293598 0.028246
  164 +1213.22241 0.024716
  165 +1215.151221 0.022392
  166 +1217.080033 0.021147
  167 +1219.008844 0.020953
  168 +1220.937656 0.021648
  169 +1222.866467 0.022672
  170 +1224.795279 0.023299
  171 +1226.72409 0.022969
  172 +1228.652902 0.021782
  173 +1230.581713 0.020246
  174 +1232.510524 0.019099
  175 +1234.439336 0.018863
  176 +1236.368147 0.019646
  177 +1238.296959 0.021471
  178 +1240.22577 0.02385
  179 +1242.154582 0.026303
  180 +1244.083393 0.028557
  181 +1246.012205 0.030419
  182 +1247.941016 0.031848
  183 +1249.869828 0.033047
  184 +1251.798639 0.034626
  185 +1253.727451 0.037155
  186 +1255.656262 0.041643
  187 +1257.585073 0.049886
  188 +1259.513885 0.066247
  189 +1261.442696 0.09833
  190 +1263.371508 0.150898
  191 +1265.300319 0.198542
  192 +1267.229131 0.186024
  193 +1269.157942 0.128142
  194 +1271.086754 0.085322
  195 +1273.015565 0.069549
  196 +1274.944377 0.06766
  197 +1276.873188 0.070867
  198 +1278.802 0.074763
  199 +1280.730811 0.077356
  200 +1282.659622 0.078091
  201 +1284.588434 0.078463
  202 +1286.517245 0.07974
  203 +1288.446057 0.082769
  204 +1290.374868 0.086921
  205 +1292.30368 0.090579
  206 +1294.232491 0.093192
  207 +1296.161303 0.095148
  208 +1298.090114 0.098445
  209 +1300.018926 0.104318
  210 +1301.947737 0.112521
  211 +1303.876549 0.121499
  212 +1305.80536 0.130266
  213 +1307.734172 0.139144
  214 +1309.662983 0.147148
  215 +1311.591794 0.152134
  216 +1313.520606 0.1521
  217 +1315.449417 0.148157
  218 +1317.378229 0.143551
  219 +1319.30704 0.141058
  220 +1321.235852 0.142198
  221 +1323.164663 0.147204
  222 +1325.093475 0.155233
  223 +1327.022286 0.163276
  224 +1328.951098 0.166549
  225 +1330.879909 0.161526
  226 +1332.808721 0.150535
  227 +1334.737532 0.13887
  228 +1336.666343 0.130617
  229 +1338.595155 0.127828
  230 +1340.523966 0.129919
  231 +1342.452778 0.135934
  232 +1344.381589 0.144426
  233 +1346.310401 0.153022
  234 +1348.239212 0.159704
  235 +1350.168024 0.163903
  236 +1352.096835 0.16632
  237 +1354.025647 0.168823
  238 +1355.954458 0.173767
  239 +1357.88327 0.18194
  240 +1359.812081 0.192458
  241 +1361.740892 0.202613
  242 +1363.669704 0.210208
  243 +1365.598515 0.215759
  244 +1367.527327 0.221325
  245 +1369.456138 0.226778
  246 +1371.38495 0.230758
  247 +1373.313761 0.231634
  248 +1375.242573 0.225132
  249 +1377.171384 0.211963
  250 +1379.100196 0.197043
  251 +1381.029007 0.183587
  252 +1382.957819 0.171175
  253 +1384.88663 0.15737
  254 +1386.815441 0.1414
  255 +1388.744253 0.122888
  256 +1390.673064 0.104874
  257 +1392.601876 0.091083
  258 +1394.530687 0.08126
  259 +1396.459499 0.073743
  260 +1398.38831 0.068515
  261 +1400.317122 0.064433
  262 +1402.245933 0.060761
  263 +1404.174745 0.059405
  264 +1406.103556 0.058546
  265 +1408.032368 0.057872
  266 +1409.961179 0.058331
  267 +1411.88999 0.059098
  268 +1413.818802 0.060997
  269 +1415.747613 0.064104
  270 +1417.676425 0.069983
  271 +1419.605236 0.075169
  272 +1421.534048 0.076623
  273 +1423.462859 0.079539
  274 +1425.391671 0.085871
  275 +1427.320482 0.0967
  276 +1429.249294 0.114646
  277 +1431.178105 0.142209
  278 +1433.106917 0.182598
  279 +1435.035728 0.239951
  280 +1436.964539 0.311419
  281 +1438.893351 0.38584
  282 +1440.822162 0.465127
  283 +1442.750974 0.559225
  284 +1444.679785 0.673053
  285 +1446.608597 0.800697
  286 +1448.537408 0.94843
  287 +1450.46622 1.148421
  288 +1452.395031 1.296248
  289 +1454.323843 1.058714
  290 +1456.252654 0.645584
  291 +1458.181466 0.370692
  292 +1460.110277 0.238045
  293 +1462.039089 0.179208
  294 +1463.9679 0.151525
  295 +1465.896711 0.135497
  296 +1467.825523 0.124548
  297 +1469.754334 0.120067
  298 +1471.683146 0.121014
  299 +1473.611957 0.123711
  300 +1475.540769 0.127333
  301 +1477.46958 0.136369
  302 +1479.398392 0.154027
  303 +1481.327203 0.186162
  304 +1483.256015 0.242567
  305 +1485.184826 0.335084
  306 +1487.113638 0.478748
  307 +1489.042449 0.702249
  308 +1490.97126 1.035018
  309 +1492.900072 1.314579
  310 +1494.828883 1.088169
  311 +1496.757695 0.668532
  312 +1498.686506 0.383451
  313 +1500.615318 0.233235
  314 +1502.544129 0.159438
  315 +1504.472941 0.125684
  316 +1506.401752 0.108663
  317 +1508.330564 0.092218
  318 +1510.259375 0.079381
  319 +1512.188187 0.072439
  320 +1514.116998 0.068085
  321 +1516.045809 0.066147
  322 +1517.974621 0.065145
  323 +1519.903432 0.066505
  324 +1521.832244 0.068129
  325 +1523.761055 0.066589
  326 +1525.689867 0.067278
  327 +1527.618678 0.069721
  328 +1529.54749 0.07302
  329 +1531.476301 0.080217
  330 +1533.405113 0.089788
  331 +1535.333924 0.09914
  332 +1537.262736 0.110433
  333 +1539.191547 0.12399
  334 +1541.120358 0.127162
  335 +1543.04917 0.12121
  336 +1544.977981 0.114064
  337 +1546.906793 0.105082
  338 +1548.835604 0.097572
  339 +1550.764416 0.089909
  340 +1552.693227 0.083611
  341 +1554.622039 0.078764
  342 +1556.55085 0.076508
  343 +1558.479662 0.079169
  344 +1560.408473 0.075715
  345 +1562.337285 0.068477
  346 +1564.266096 0.067407
  347 +1566.194907 0.069866
  348 +1568.123719 0.074403
  349 +1570.05253 0.080782
  350 +1571.981342 0.087721
  351 +1573.910153 0.099806
  352 +1575.838965 0.118145
  353 +1577.767776 0.141011
  354 +1579.696588 0.185645
  355 +1581.625399 0.250284
  356 +1583.554211 0.273177
  357 +1585.483022 0.233469
  358 +1587.411834 0.193808
  359 +1589.340645 0.189695
  360 +1591.269456 0.21428
  361 +1593.198268 0.258517
  362 +1595.127079 0.327737
  363 +1597.055891 0.438573
  364 +1598.984702 0.585889
  365 +1600.913514 0.686477
  366 +1602.842325 0.638357
  367 +1604.771137 0.48614
  368 +1606.699948 0.336817
  369 +1608.62876 0.231431
  370 +1610.557571 0.169635
  371 +1612.486383 0.136046
  372 +1614.415194 0.119059
  373 +1616.344005 0.111357
  374 +1618.272817 0.102592
  375 +1620.201628 0.095256
  376 +1622.13044 0.093313
  377 +1624.059251 0.09145
  378 +1625.988063 0.08831
  379 +1627.916874 0.085677
  380 +1629.845686 0.083334
  381 +1631.774497 0.081142
  382 +1633.703309 0.082511
  383 +1635.63212 0.084804
  384 +1637.560932 0.082263
  385 +1639.489743 0.079602
  386 +1641.418555 0.079711
  387 +1643.347366 0.081492
  388 +1645.276177 0.085877
  389 +1647.204989 0.088839
  390 +1649.1338 0.08828
  391 +1651.062612 0.093733
  392 +1652.991423 0.102457
  393 +1654.920235 0.100559
  394 +1656.849046 0.096972
  395 +1658.777858 0.099424
  396 +1660.706669 0.103812
  397 +1662.635481 0.108472
  398 +1664.564292 0.110364
  399 +1666.493104 0.111515
  400 +1668.421915 0.114413
  401 +1670.350726 0.114846
  402 +1672.279538 0.112838
  403 +1674.208349 0.112469
  404 +1676.137161 0.111224
  405 +1678.065972 0.107351
  406 +1679.994784 0.104967
  407 +1681.923595 0.105127
  408 +1683.852407 0.107257
  409 +1685.781218 0.103914
  410 +1687.71003 0.095695
  411 +1689.638841 0.092176
  412 +1691.567653 0.089217
  413 +1693.496464 0.089235
  414 +1695.425275 0.093072
  415 +1697.354087 0.092908
  416 +1699.282898 0.094532
  417 +1701.21171 0.094565
  418 +1703.140521 0.089751
  419 +1705.069333 0.088036
  420 +1706.998144 0.086649
  421 +1708.926956 0.084416
  422 +1710.855767 0.0836
  423 +1712.784579 0.083932
  424 +1714.71339 0.086557
  425 +1716.642202 0.090393
  426 +1718.571013 0.091167
  427 +1720.499824 0.088747
  428 +1722.428636 0.088906
  429 +1724.357447 0.091216
  430 +1726.286259 0.093318
  431 +1728.21507 0.096921
  432 +1730.143882 0.101145
  433 +1732.072693 0.108343
  434 +1734.001505 0.117106
  435 +1735.930316 0.120457
  436 +1737.859128 0.124114
  437 +1739.787939 0.131207
  438 +1741.716751 0.136288
  439 +1743.645562 0.139941
  440 +1745.574373 0.142775
  441 +1747.503185 0.144048
  442 +1749.431996 0.143985
  443 +1751.360808 0.140993
  444 +1753.289619 0.134565
  445 +1755.218431 0.128032
  446 +1757.147242 0.122382
  447 +1759.076054 0.116046
  448 +1761.004865 0.111332
  449 +1762.933677 0.106691
  450 +1764.862488 0.101762
  451 +1766.7913 0.100145
  452 +1768.720111 0.09994
  453 +1770.648922 0.101965
  454 +1772.577734 0.105371
  455 +1774.506545 0.10536
  456 +1776.435357 0.103826
  457 +1778.364168 0.102677
  458 +1780.29298 0.101695
  459 +1782.221791 0.101443
  460 +1784.150603 0.103013
  461 +1786.079414 0.106595
  462 +1788.008226 0.112037
  463 +1789.937037 0.121362
  464 +1791.865849 0.134189
  465 +1793.79466 0.146862
  466 +1795.723471 0.158872
  467 +1797.652283 0.171361
  468 +1799.581094 0.181932
  469 +1801.509906 0.188218
  470 +1803.438717 0.189858
  471 +1805.367529 0.187906
  472 +1807.29634 0.183832
  473 +1809.225152 0.178212
  474 +1811.153963 0.171829
  475 +1813.082775 0.16489
  476 +1815.011586 0.15827
  477 +1816.940398 0.151991
  478 +1818.869209 0.145724
  479 +1820.798021 0.139621
  480 +1822.726832 0.1338
  481 +1824.655643 0.128593
  482 +1826.584455 0.122792
  483 +1828.513266 0.117736
  484 +1830.442078 0.113421
  485 +1832.370889 0.108464
  486 +1834.299701 0.104862
  487 +1836.228512 0.102651
  488 +1838.157324 0.101362
  489 +1840.086135 0.100761
  490 +1842.014947 0.10182
  491 +1843.943758 0.104352
  492 +1845.87257 0.105103
  493 +1847.801381 0.105917
  494 +1849.730192 0.108669
  495 +1851.659004 0.112554
  496 +1853.587815 0.118007
  497 +1855.516627 0.125107
  498 +1857.445438 0.134214
  499 +1859.37425 0.145106
  500 +1861.303061 0.157258
  501 +1863.231873 0.169641
  502 +1865.160684 0.18088
  503 +1867.089496 0.190347
  504 +1869.018307 0.19634
  505 +1870.947119 0.197752
  506 +1872.87593 0.196181
  507 +1874.804741 0.193735
  508 +1876.733553 0.190785
  509 +1878.662364 0.187648
  510 +1880.591176 0.184607
  511 +1882.519987 0.181433
  512 +1884.448799 0.17786
  513 +1886.37761 0.173383
  514 +1888.306422 0.168076
  515 +1890.235233 0.161315
  516 +1892.164045 0.153433
  517 +1894.092856 0.14591
  518 +1896.021668 0.138753
  519 +1897.950479 0.13221
  520 +1899.87929 0.126761
  521 +1901.808102 0.122409
  522 +1903.736913 0.119208
  523 +1905.665725 0.117002
  524 +1907.594536 0.115688
  525 +1909.523348 0.115047
  526 +1911.452159 0.115034
  527 +1913.380971 0.11573
  528 +1915.309782 0.117364
  529 +1917.238594 0.120266
  530 +1919.167405 0.123393
  531 +1921.096217 0.126729
  532 +1923.025028 0.131173
  533 +1924.953839 0.135966
  534 +1926.882651 0.141533
  535 +1928.811462 0.148687
  536 +1930.740274 0.1579
  537 +1932.669085 0.170189
  538 +1934.597897 0.185288
  539 +1936.526708 0.202183
  540 +1938.45552 0.218642
  541 +1940.384331 0.23199
  542 +1942.313143 0.239913
  543 +1944.241954 0.240784
  544 +1946.170766 0.235857
  545 +1948.099577 0.227507
  546 +1950.028388 0.218213
  547 +1951.9572 0.209827
  548 +1953.886011 0.203169
  549 +1955.814823 0.19817
  550 +1957.743634 0.193839
  551 +1959.672446 0.189185
  552 +1961.601257 0.183474
  553 +1963.530069 0.17645
  554 +1965.45888 0.168196
  555 +1967.387692 0.159124
  556 +1969.316503 0.149953
  557 +1971.245315 0.141606
  558 +1973.174126 0.134931
  559 +1975.102938 0.130401
  560 +1977.031749 0.128004
  561 +1978.96056 0.127125
  562 +1980.889372 0.127123
  563 +1982.818183 0.127531
  564 +1984.746995 0.127861
  565 +1986.675806 0.127208
  566 +1988.604618 0.125152
  567 +1990.533429 0.122585
  568 +1992.462241 0.120088
  569 +1994.391052 0.117806
  570 +1996.319864 0.116174
  571 +1998.248675 0.115282
  572 +2000.177487 0.114829
  573 +2002.106298 0.114681
  574 +2004.035109 0.11471
  575 +2005.963921 0.114685
  576 +2007.892732 0.114603
  577 +2009.821544 0.114448
  578 +2011.750355 0.114134
  579 +2013.679167 0.113768
  580 +2015.607978 0.11359
  581 +2017.53679 0.113511
  582 +2019.465601 0.113379
  583 +2021.394413 0.113442
  584 +2023.323224 0.113706
  585 +2025.252036 0.114022
  586 +2027.180847 0.114388
  587 +2029.109658 0.114717
  588 +2031.03847 0.114901
  589 +2032.967281 0.114965
  590 +2034.896093 0.115033
  591 +2036.824904 0.115173
  592 +2038.753716 0.115357
  593 +2040.682527 0.115465
  594 +2042.611339 0.115548
  595 +2044.54015 0.115773
  596 +2046.468962 0.116096
  597 +2048.397773 0.116457
  598 +2050.326585 0.11686
  599 +2052.255396 0.117286
  600 +2054.184207 0.117697
  601 +2056.113019 0.11799
  602 +2058.04183 0.118142
  603 +2059.970642 0.118333
  604 +2061.899453 0.118544
  605 +2063.828265 0.118669
  606 +2065.757076 0.118798
  607 +2067.685888 0.119036
  608 +2069.614699 0.119321
  609 +2071.543511 0.119443
  610 +2073.472322 0.119571
  611 +2075.401134 0.119765
  612 +2077.329945 0.119856
  613 +2079.258756 0.12003
  614 +2081.187568 0.120261
  615 +2083.116379 0.120473
  616 +2085.045191 0.120706
  617 +2086.974002 0.120945
  618 +2088.902814 0.121293
  619 +2090.831625 0.121745
  620 +2092.760437 0.122188
  621 +2094.689248 0.122528
  622 +2096.61806 0.122864
  623 +2098.546871 0.12338
  624 +2100.475683 0.123921
  625 +2102.404494 0.12433
  626 +2104.333305 0.124752
  627 +2106.262117 0.125216
  628 +2108.190928 0.125629
  629 +2110.11974 0.126068
  630 +2112.048551 0.126586
  631 +2113.977363 0.127033
  632 +2115.906174 0.127327
  633 +2117.834986 0.127651
  634 +2119.763797 0.128046
  635 +2121.692609 0.128417
  636 +2123.62142 0.128735
  637 +2125.550232 0.128931
  638 +2127.479043 0.129081
  639 +2129.407854 0.129399
  640 +2131.336666 0.129826
  641 +2133.265477 0.130184
  642 +2135.194289 0.130585
  643 +2137.1231 0.131051
  644 +2139.051912 0.131452
  645 +2140.980723 0.131866
  646 +2142.909535 0.132322
  647 +2144.838346 0.132709
  648 +2146.767158 0.133002
  649 +2148.695969 0.133256
  650 +2150.624781 0.133439
  651 +2152.553592 0.133691
  652 +2154.482404 0.134037
  653 +2156.411215 0.134244
  654 +2158.340026 0.134446
  655 +2160.268838 0.134624
  656 +2162.197649 0.134692
  657 +2164.126461 0.134876
  658 +2166.055272 0.135194
  659 +2167.984084 0.135596
  660 +2169.912895 0.136069
  661 +2171.841707 0.136522
  662 +2173.770518 0.136875
  663 +2175.69933 0.137345
  664 +2177.628141 0.138167
  665 +2179.556953 0.139162
  666 +2181.485764 0.140071
  667 +2183.414575 0.1408
  668 +2185.343387 0.141255
  669 +2187.272198 0.141298
  670 +2189.20101 0.141049
  671 +2191.129821 0.14076
  672 +2193.058633 0.140542
  673 +2194.987444 0.14043
  674 +2196.916256 0.14046
  675 +2198.845067 0.140652
  676 +2200.773879 0.140877
  677 +2202.70269 0.141177
  678 +2204.631502 0.141823
  679 +2206.560313 0.142721
  680 +2208.489124 0.143428
  681 +2210.417936 0.143859
  682 +2212.346747 0.144136
  683 +2214.275559 0.144284
  684 +2216.20437 0.144371
  685 +2218.133182 0.14446
  686 +2220.061993 0.144749
  687 +2221.990805 0.14516
  688 +2223.919616 0.145514
  689 +2225.848428 0.145954
  690 +2227.777239 0.146458
  691 +2229.706051 0.146915
  692 +2231.634862 0.147219
  693 +2233.563673 0.147547
  694 +2235.492485 0.14805
  695 +2237.421296 0.148552
  696 +2239.350108 0.149096
  697 +2241.278919 0.149705
  698 +2243.207731 0.150462
  699 +2245.136542 0.151414
  700 +2247.065354 0.152388
  701 +2248.994165 0.153342
  702 +2250.922977 0.154234
  703 +2252.851788 0.154944
  704 +2254.7806 0.155397
  705 +2256.709411 0.155562
  706 +2258.638222 0.155398
  707 +2260.567034 0.155148
  708 +2262.495845 0.154919
  709 +2264.424657 0.154622
  710 +2266.353468 0.154399
  711 +2268.28228 0.154044
  712 +2270.211091 0.153605
  713 +2272.139903 0.153435
  714 +2274.068714 0.153447
  715 +2275.997526 0.153611
  716 +2277.926337 0.153907
  717 +2279.855149 0.154279
  718 +2281.78396 0.154837
  719 +2283.712771 0.155643
  720 +2285.641583 0.156634
  721 +2287.570394 0.157822
  722 +2289.499206 0.159261
  723 +2291.428017 0.160673
  724 +2293.356829 0.161805
  725 +2295.28564 0.162821
  726 +2297.214452 0.163992
  727 +2299.143263 0.165372
  728 +2301.072075 0.166928
  729 +2303.000886 0.168824
  730 +2304.929698 0.171254
  731 +2306.858509 0.174292
